课程基本信息 | |||||||||||||
课程名称 | 国际金融 | 课程代码 | |||||||||||
英文名称 | International Finance | ||||||||||||
课程类别 | □学位类课程 □ 非学位类课程 | ||||||||||||
开课学期 | 第一学期 | 学时 | 36 | 学分 | 2 | ||||||||
开课单位 | 金融学院 | 适用专业 | 经济类、管理类各专业 | ||||||||||
考核方式 | □ 笔试 (闭卷) □笔试 (开卷) □课程论文 □实验设计 □口试 | ||||||||||||
平时成绩占比 | 30% | 期末成绩占比 | 70% | ||||||||||
先修课程 | 经济学基础、高等数学、货币银行学 | ||||||||||||
教师团队 | 苏国强 文彬 | ||||||||||||
教学目的 | |||||||||||||
本课程的授课对象为会计专业硕士研究生,属于专业必修课,是会计人才培养过程中重要的一环,是将各分类的、具体的金融理论知识进行集成运用的提高阶段。该课程教学主要是在已经掌握本科国际金融理论的基础上,深化对基本理论的理解,并提高利用基本国际金融理论,来分析显示热点问题的能力。通过学习,使学生进一步掌握国际金融基本原理,并且掌握运用基本理论分析当前国际金融热点问题的方法,具备一定国际金融的研究能力。 | |||||||||||||
课程内容简介 | |||||||||||||
该课程主要帮助研究生理解以下教学内容。一是与国际收支相关的理论。包括国际收支决定理论、国际收支的跨时决定模型、国际收支平衡表的理解。二是掌握汇率的有关决定理论(含REDUX模型),并对现实中的各国汇率变动进行分析。三是研究在开放条件下的经济调节及长短期的政策调节效率问题。四是掌握国际货币体系基本框架及改革方向,以及国际货币危机(含四代货币危机理论)问题。五是掌握国际金融市场特别是国际金融衍生工具市场问题,并简要介绍信开放宏观经济学的发展。 | |||||||||||||
教学时数分配 | |||||||||||||
教学内容 | 学时 | 教学方式* | 主讲教师 | ||||||||||
第一章 国际收支问题及其决定理论 | 3 | 讲授 | 苏国强 | ||||||||||
第二章 汇率影响因素及其决定理论 | 3 | 讲授 | 苏国强 | ||||||||||
第三章 人民币汇率问题研究 | 3 | 讲授 | 苏国强 | ||||||||||
第四章 开放经济下的政策调节机制问题 | 3 | 讲授 | 苏国强 | ||||||||||
第五章 开放经济下的政策效用问题 | 3 | 讲授 | 苏国强 | ||||||||||
第六章 开放经济下的政策搭配问题 | 3 | 讲授 | 苏国强 | ||||||||||
第七章 国际货币体系与国际货币危机问题 | 3 | 讲授 | 文彬 | ||||||||||
第八章 国际货币一体化问题 | 3 | 讲授 | 文彬 | ||||||||||
第九章 美国量化宽松货币政策研究 | 3 | 讲授 | 文彬 | ||||||||||
第十章 国际金融市场风险及其监管 | 3 | 讲授 | 文彬 | ||||||||||
第十一章 国际金融衍生产品及国内企业交易问题 | 3 | 讲授 | 文彬 | ||||||||||
第十二章 人民币国际化问题及其他现实问题 | 3 | 讲授 | 文彬 | ||||||||||
合计 | 36 | ||||||||||||
*教学方式指讲授、讨论、项目教学、案例分析、模拟教学、野外实习、实验等。 | |||||||||||||
教材和教学参考资源 | |||||||||||||
(一)教材 1.主讲教材 [1]《 国际金融学》,杨长江、姜波克,高等教育出版社,2014年版 。 2.其他教材 [1]《国际金融学》,姜波克、陆前进编著,上海人民出版社,2003年5月版。 [2]《国际金融》,左柏云、文彬主编,中国金融出版社,2007年1月版。 [3]Thomas A. Pugel, International Finance, Fifteenth Edition, 中国人民大学出版社,May, 2006. Translation for :《国际金融》(15版,英文版),托马斯.A.普格尔,中国人民大学出版社,2012版。 [4]《国际金融》(第4版),陈雨露主编,中国人民大学出版社,2011年版。 (二)阅读书目 [1]《国际金融》(第12版),艾特曼、莫菲特、主编,机械工业出版社,2012年版。 [2] 《国际金融市场》,李翀主编,清华大学出版社,2005年1月版。 [3] Campbell R. McConnell and Stanley L. Brue, Economics,Higher Education Press of China, September, 2002. (三)推荐期刊文章 [1]Britta Hamburg and Mathias Hoffmann and Joachim Keller. Consumption, wealth and business cycles in Germany[J]. Empirical Economics. 2008),(34):451–476. [2]N. Kundan Kishor. Does Consumption Respond More to Housing Wealth Than to Financial Market Wealth? If So, Why?[J]. Journal Real Estate Finance Economics. 2007,(35):427-488. [3]Maria Socorro Gochoco-Bautista. Asset Prices and Monetary Policy: Booms and Fat Tails in East Asia[R]. BIS Working Papers. No. 243. January 2008. [4]Christian Dreger and Hans-Eggert Reimers. Consumption and Disposable Income in the EU Countries: the Role of Wealth Effects[R]. Empirica. 2006,(33):245-254. [5]Ling T. He, Josephp Mcgarrity. A reexamination of the wealth effect and uncertainty effect[J]. International Advances in Economics Research. 2005,(11):379-398. [6]Christopher D.Carroll, Misuzu Otsuka, Jirka Slacalek. How Large Is the Housing Wealth Effect? A New Approach[R]. Working Paper,October 18,2006. [7]Benjamin John D. and Chinloy P. and Donald Jud G. Real Estate Versus Financial Wealth in Consumption[J]. Journal of Real Estate Finance and Economics, 2004,(3):341-354. [8]Poterba J. M. Stock Market Wealth and Consumption[J]. Journal of Economic Perspective, 2000,(14):99-198. [9]Engelhardt G. V..House prices and home owner saving behavior[J]. Regional Science and Urban Economics. 1996,(26):313-336. [10]Yoko Moriizumi. Current wealth, housing purchase and private housing loan demand in Japan[J]. Journal of Real Estate Finance and Economics.2000,(1):65-86. [11]Skeiner Jonathan. Housing Wealth Effect and Aggregate Saving[J] Regional Science and Urban Economics.1999,(19):305-324. [12]Tracy J.and Schnedder H. and Chan S. Are Stock Overtaking Real Estate in Household Portfolio[J].Federal Reserve Bank of New York Current Issues in Economics and Finance,1999,(5):1-5. [13]Levin Laurence. Are Assets Fungible? Testing the Behavioral Theory of Life-Cycle Savings[J], Journal of Economic Organization and Behavior. 1998,(36):59-83. [14]Campbell John ,J. Cocco. How Do House Prices Affect Consumption? Evidence from Micro-Data[R]. NBER Working Paper. NO.11534. 2005. [15]Bittlingmayer George. Output , Stock volatility, and political uncertainty in a natural experiment: Germany, 1880-1940[J]. Journal of Finance,.1998,(43):2243-2257. [16]Nicholas Apergis and Stephen M. Miller. Resurrecting the Wealth Effect on Consumption: Further Analysis and Extension[R]. Working Paper. University of Connecticult. 2005. [17]Shleifer A. Comment on stock ownership patterns, stock market fluctuations and consumption[R]. Brookings Papers on Economic Activity,.1995,(2):358-359. [18]Ludvigson Sydney and Steindel Charles. How Important is the stock market effect on consumption[R]. Federal Reserve Bank of New York Economic Policy Review.1999,(2): 29-52. [19]Muellbauer J.. The Assessment: Consumer Expenditure[J], Oxford Review of Economic Policy. 1994,(10):1-41. [20]Romer Christina. The great crash and the onset of the great depression[J], Quarterly Journal of Economics.1990,(105) :597-624. [21]Pindyck, Robert S. Irreversibility, uncertainty, and investment[J].Journal of Economic Literature,.1991, (29):1110-1148. [22]Karl E. Case and John M. Quigley and Robert J. Shiller. Comparing Wealth Effects-the Stock Market versus the Housing Market[R]. NBER Working Paper. 2001. [23]Bayoumi T. and Edison H. Is Wealth Increasingly Driving Consumption?[R]. IMF Working Paper. October. 2002. [24]Mehra Y. P.. The Wealth Effect in Empirical Life-Cycle Aggregate Consumption[R]. Economic Quarterly. Federal Reserve Bank of Richmond. 2001,(87):45-68. [25]Antonio Fatas, Prakash Kannan, Pau Rabanal, Alasdair Scott. Lessons for Monetary Policy from Asset Price Fluctuations. World Economic Outlook 2009, Chapter 3, IMF, September 2009. [26]Faia E., T. Monacelli. Optional Interest Rate Rules, Asset Prices, and Credit Frictions. Journal of Economic Dynamics and Control, 2007(31):3228-3245. [27]Britta Hamburg and Mathias Hoffmann and Joachim Keller. Consumption, wealth and business cycles in Germany[J]. Empirical Economics. 2008),(34):451–476. [28]EICHENGREEN,BARRY & ANDREW ROSE, 27 Up: The Implications for China of Abandoning its Dollar Peg[Z], UC-Berkeley mimeo.2010. [29]JEFFREY FRANKEL,The Renminbi since 2005, The US-Sino Currency Dispute: New Insights from Economics, Politics and Law[G], Edited by Simon Evenett, A Vox EU.org Publication.2010:51-59. [30]HELMUT REISEN, Is China’s Currency Undervalued? The US-Sino Currency Dispute: New Insights from Economics, Politics and Law[G], Edited by Simon Evenett, A Vox EU.org Publication.2010:61-67. [31]Krugman, Paul.,1998,“It's Baaack! Japan's Slump and the Return of the Liquidity Trap”,Brookings Papers on Economic Activity 1998:2, 137~187. [32]Bernanke, Ben S., and Reinhart, Vincent R.,2004,“Conducting Monetary Policy at Very Low Short-Term Interest Rates”,American Economic Review Vol.94, No.2, May, 2004. [33]Goodfriend, Marvin.,2000,“Overcoming the Zero Bound on Interest Rate Policy ”,Journal of Money, Credit, and Banking, vol.32, No.4, 2000, pp. 1007-1035. [34]Ben Bernanke S., Brian P. Sack, and Vincent R. Reinhart.,2004,“Monetary Policy Alternatives at the Zero Bound: An Empirical Assessment”,Brookings Papers on Economic Activity, 2004. [35]Joyce Michael,Ana Lasaosa, Ibrahim Stevens and Matthew Tong.,2010,“The Financial Market Impact of Quantitative Easing”,Bank of England Working Paper 393. (四)学习网站 1.彭博社:http://www.bloomberg.com/?b=0&Intro=intro3 2.美联储:http://federalreserve.gov/ 3.白宫:http://www.whitehouse.gov/ 4.国民经济研究局:http://www.nber.org/ 5.经济学家:http://www.jjxj.com.cn/ 6.北京大学国际经济研究中心:http://www.ccer.edu.cn/cn/ 7.中国经济学教育科研网:http://www.cenet.org.cn/cn/ 8.清华大学经济研究中心:http://www.ncer.tsinghua.edu.cn/ ? 9.经济学家的网上资源:http://netec.wustl.edu/EconFAQ/EconFAQ.html提供的网上资源. 10.Altaplana国际经济学门户:http://altaplana.com/gate.html 11.世界银行:http://www.worldbank.org/data/ 12.经济政策研究中心:http://www.cepr.org (五)其它 无 | |||||||||||||
大纲编制人 | 苏国强 | 编制日期 | 2015年 7 月 3 日 | ||||||||||
大纲审定人 (学科负责人) | 审定日期 | 年 月 日 | |||||||||||
(所在培养单位盖章) |